Place Name City Bib No Age Age Group Time
1 Stu Ballew Auburn CA 121 18 1 M 15-18 17:27.5
2 Lucas Stancliff Auburn CA 182 16 2 M 15-18 17:31.8
3 Bryan Hacker Cool CA 116 44 1 M 40-49 17:34.1
4 Stephan Teodosescu Roseville CA 110 16 3 M 15-18 18:27.8
5 Gordon Sproul Auburn CA 163 15 4 M 15-18 19:06.3
6 Leeann Hold El Dorado Hills CA 102 13 1 F 10-14 20:32.5
7 Elinor Yee Folsom CA 84 35 1 F 30-39 21:17.6
8 Michael Batchelor Auburn CA 93 14 1 M 10-14 21:32.3
9 Mindy Ong El Dorado Hills CA 107 11 2 F 10-14 21:38.4
10 David Armand Penryn CA 126 46 2 M 40-49 21:57.5
11 Tony Pacheco Lodi CA 72 47 3 M 40-49 22:07.0
12 j.C. Els 149 19 1 M 19-29 23:00.0
13 Bob Peterson Auburn CA 129 53 1 M 50-59 23:27.5
14 Avery Brown Auburn CA 95 12 2 M 10-14 23:33.8
15 Alex gaber Auburn CA 175 17 5 M 15-18 23:41.6
16 Jay Marsh Cool CA 66 44 4 M 40-49 23:57.4
17 Lucas Armand Penryn CA 125 11 3 M 10-14 24:07.0
18 Mike Angelo Foresthill CA 115 52 2 M 50-59 25:13.3
19 Caryn Slane Auburn CA 127 40 1 F 40-49 25:44.9
20 Patrick Myers Meadow Vista CA 158 13 4 M 10-14 25:57.9
21 Melissa Shively 85 35 2 F 30-39 26:07.2
22 Rio Yoshitake Auburn CA 109 16 1 F 15-18 26:17.1
23 Alexandra Hall Auburn CA 180 15 2 F 15-18 26:23.2
24 Mariah Miles Auburn CA 137 16 3 F 15-18 26:25.6
25 Anne Brown Auburn CA 38 44 2 F 40-49 26:26.3
26 John Miller 147 53 3 M 50-59 27:02.8
27 Haley de Genova Auburn CA 96 16 4 F 15-18 27:06.0
28 Shauna kean Auburn CA 123 16 5 F 15-18 27:10.5
29 Nicole Hillstead Auburn CA 166 16 6 F 15-18 27:11.7
30 Shannon Harcus Auburn CA 169 16 7 F 15-18 27:11.7
31 Alicia Pacheco Lodi CA 71 11 3 F 10-14 27:23.0
32 Will Elgi Auburn CA 176 15 6 M 15-18 27:33.9
33 Jennifer Nelson Carmichael CA 75 26 1 F 19-29 27:38.9
34 Eric Egli Auburn CA 179 55 4 M 50-59 27:40.4
35 Ian Ackard Auburn CA 92 26 2 M 19-29 28:09.6
36 Laura Molnar Auburn CA 119 15 8 F 15-18 28:14.7
37 Erin unrune Auburn CA 108 16 9 F 15-18 28:15.3
38 Kirby Riecks Auburn CA 111 15 10 F 15-18 28:21.1
39 Jordan Burke Roseville CA 120 18 11 F 15-18 28:21.1
40 Sierra White Auburn CA 170 16 12 F 15-18 28:21.8
41 Darren Centi Auburn CA 144 15 7 M 15-18 28:22.2
42 Vanessa Beals Auburn CA 22 37 3 F 30-39 28:40.7
43 Laurie Boyte Meadow Vista CA 184 43 3 F 40-49 28:45.2
44 Adriana Hinshaw Auburn CA 14 11 4 F 10-14 29:15.8
45 Dave Hinshaw Auburn CA 13 50 5 M 50-59 29:16.5
46 Tony Lewandowsky Auburn CA 94 38 1 M 30-39 29:17.5
47 Mycnel Cudlip Auburn CA 117 24 2 F 19-29 29:19.1
48 Mark Fortner Loomis CA 152 47 5 M 40-49 29:31.1
49 Sydney Barnhart Auburn CA 69 31 4 F 30-39 29:36.6
50 Juliette Baenziger Auburn CA 32 31 5 F 30-39 29:53.9
51 Kate Newman Colfax CA 151 45 4 F 40-49 30:59.5
52 David Carr Foresthill CA 43 60 1 M 60-69 31:11.2
53 Christine Kelly Auburn CA 24 38 6 F 30-39 31:17.8
54 Joanna Kean Auburn CA 122 45 5 F 40-49 31:20.3
55 Stephen Strain Sacramento CA 113 35 2 M 30-39 31:26.5
56 Bruce Dear Rocklin CA 9 58 6 M 50-59 31:26.8
57 Adam Cline Auburn CA 90 27 3 M 19-29 31:44.8
58 Phil Boyte Meadow Vista CA 185 46 6 M 40-49 31:47.5
59 Shayna Boyte Meadow Vista CA 183 21 3 F 19-29 31:51.6
60 Michael Otten Auburn CA 35 68 2 M 60-69 31:54.5
61 Victor Pecoraro Auburn CA 91 40 7 M 40-49 32:25.0
62 Sarah Brown Auburn 88 27 4 F 19-29 32:25.4
63 David merris Auburn CA 177 17 8 M 15-18 32:47.0
64 Amalya Goldman Auburn CA 181 17 13 F 15-18 33:08.5
65 Winter Hungerford Auburn CA 114 51 1 F 50-59 33:12.3
66 Lauren Collins Auburn CA 187 16 14 F 15-18 34:01.6
67 natalie Collins Auburn CA 186 16 15 F 15-18 34:05.3
68 Lynda Wulfekuhler Roseville CA 40 50 2 F 50-59 34:08.5
69 Jen Entz Auburn CA 132 38 7 F 30-39 34:22.0
70 John Gee Auburn CA 131 38 3 M 30-39 34:55.5
71 James Reider Cameron Park CA 64 61 3 M 60-69 35:06.3
72 Breanna Corum Auburn CA 27 18 16 F 15-18 35:34.4
73 Adam Russell 37 38 4 M 30-39 37:31.2
74 Faith Jackson Auburn CA 28 10 5 F 10-14 38:41.1
75 Jan Miller Newcastle CA 171 54 3 F 50-59 38:47.8
76 carol Barber Stevensville MT 148 69 1 F 60-69 39:00.7
77 Ed Moley Auburn CA 11 72 1 M 70-99 39:52.9
78 Cindy Morgan Auburn CA 39 55 4 F 50-59 40:34.1
79 Sue Martin Auburn CA 51 58 5 F 50-59 40:39.0
80 Marylou Thorpe Lincoln CA 60 48 6 F 40-49 41:40.7
81 Juliette Nelson Carmichael CA 128 19 5 F 19-29 41:47.6
82 Alliene Hochrein Auburn CA 106 19 6 F 19-29 41:47.6
83 Jean Otten Auburn CA 34 55 6 F 50-59 42:09.5
84 Peggy Egli Auburn CA 178 54 7 F 50-59 42:24.6
85 Linda Boyle Grass Valley CA 16 47 7 F 40-49 43:05.0
86 Lynette Worden Sacramento CA 17 27 7 F 19-29 43:05.4
87 Mehki Anker Foresthill CA 100 9 1 M 0- 9 43:26.1
88 Shelby Goff Auburn CA 133 31 8 F 30-39 43:27.1
89 Bryan Jones Foresthill CA 99 30 5 M 30-39 43:28.8
90 Diana Stewart Auburn CA 173 62 2 F 60-69 44:08.4
91 Joanne Bratcher Auburn CA 134 66 3 F 60-69 44:10.0
92 Christine Phillips Auburn CA 135 70 1 F 70-99 45:15.6
93 Jennifer Gee Auburn CA 130 37 9 F 30-39 46:10.6
94 Harold Yasis Auburn CA 77 34 6 M 30-39 46:31.5
95 Lynn Riedel Auburn CA 79 55 8 F 50-59 46:59.3
96 Mary Bonenno 124 52 9 F 50-59 47:00.6
97 Rose Maffei Davenport CA 25 57 10 F 50-59 47:04.7
98 Kathy Jackson Auburn CA 26 42 8 F 40-49 47:06.4
99 Pat Callahan Truckee CA 47 71 2 F 70-99 48:43.9
100 Marla Marsh Cool CA 67 51 11 F 50-59 48:45.6
Place Name City Bib No Age Age Group Time
101 Jerrilynne Tumbaga Antelope CA 81 12 6 F 10-14 49:26.6
102 Josh Deuschel Loomis CA 21 8 2 M 0- 9 50:07.6
103 Nathan Russell 89 6 3 M 0- 9 50:11.2
104 Jessica Fuentes 20 33 10 F 30-39 50:12.7
105 Martelluci Joan Carmichael CA 76 49 9 F 40-49 50:33.5
106 mary Dwyer 87 50 12 F 50-59 50:35.4
107 Eva Harcus Auburn CA 58 49 10 F 40-49 51:28.0
108 Julia Hinshaw Auburn CA 15 8 1 F 0- 9 51:33.5
109 Kindra Anderson Meadow Vista CA 174 40 11 F 40-49 51:35.6
110 David Harcus Auburn CA 59 49 8 M 40-49 51:37.6
111 Linda Dorety Auburn CA 50 60 4 F 60-69 51:41.5
112 Jenny Grounds Auburn CA 104 63 5 F 60-69 51:41.5
113 Kay Atchison Auburn CA 1 65 6 F 60-69 51:42.2
114 Sally Wilkens Sacramento CA 168 65 7 F 60-69 52:16.9
115 Corina Benzmueller Sacramento CA 159 33 11 F 30-39 54:21.0
116 Kate Shannon Auburn CA 3 29 8 F 19-29 54:46.6
117 Marilyn Shannon Auburn CA 2 59 13 F 50-59 54:47.8
118 Katherine Kleinbach Auburn CA 18 55 14 F 50-59 56:00.6
119 Jennifer Deuschel Loomis CA 19 35 12 F 30-39 56:04.1
120 Lilia Tumbaga Antelope CA 80 38 13 F 30-39 56:35.0
121 Shawn Mainville Sacramento CA 56 37 7 M 30-39 1:01:43.7
122 Shannon Leigh Sacramento CA 55 35 14 F 30-39 1:01:48.1
123 Troy Adamson Auburn CA 31 43 9 M 40-49 1:02:47.0
124 Katie brown Paradise CA 157 25 9 F 19-29 1:11:33.3
125 Norene Cavaness Auburn CA 154 84 3 F 70-99 1:12:13.1
126 Jerry Cavaness Chico CA 155 63 4 M 60-69 1:12:14.5
127 Ben Brown Paradise CA 156 23 4 M 19-29 1:12:16.5
128 Molly Cavaness Chico CA 153 28 10 F 19-29 1:12:18.1