Men: 0- 0 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
10 Mile |
||||||
Female 10 to 14 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Maddie Kringle | 433 | 13 | 101 | 1:43:31.9 | |
| Top | ||||||
Female 15 to 18 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Alexandra Gayle Wood | 360 | 18 | 31 | 1:19:11.2 | |
| 2 | Susan Frazier | 305 | 17 | 44 | 1:24:33.5 | |
| 3 | Alexandra Sahrakar | 123 | 18 | 120 | 1:52:43.5 | |
| Top | ||||||
Female 19 to 29 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Erin Wachter | 425 | 25 | 8 | 1:10:48.6 | |
| 2 | Brittany Anne Cino | 254 | 23 | 21 | 1:17:06.7 | |
| 3 | Sara Rydman | 179 | 25 | 32 | 1:21:09.3 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | ammie rutelidge | 470 | 31 | 12 | 1:13:03.8 | |
| 2 | Roxana Pana | 134 | 34 | 28 | 1:18:53.8 | |
| 3 | Emily Klingensmith | 215 | 36 | 35 | 1:21:51.4 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Cheryl Camerer | 59 | 46 | 22 | 1:17:30.7 | |
| 2 | Jenelle Smith | 117 | 42 | 53 | 1:26:09.2 | |
| 3 | Cherie Smith | 175 | 41 | 56 | 1:28:03.6 | |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | mo Bartley | 459 | 56 | 30 | 1:19:02.2 | |
| 2 | Diane Perry | 423 | 56 | 39 | 1:23:42.5 | |
| 3 | Dee Lloyd | 243 | 56 | 45 | 1:25:02.0 | |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Peggy W Lehman | 211 | 61 | 116 | 1:51:17.0 | |
| Top | ||||||
male 10-14 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Gunnar Gollnick | 392 | 13 | 73 | 1:33:45.7 | |
| Top | ||||||
Male 15-18 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Ravi Sharma | 12 | 18 | 15 | 1:14:54.9 | |
| 2 | david dancan | 488 | 15 | 43 | 1:24:28.0 | |
| 3 | Chris Thompson | 531 | 18 | 63 | 1:30:53.4 | |
| Top | ||||||
Male 19-29 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Dan Napieralski | 142 | 27 | 4 | 1:08:29.7 | |
| 2 | Seth Peterson | 315 | 28 | 24 | 1:18:20.2 | |
| 3 | Nicholas Banaszak | 259 | 25 | 49 | 1:25:35.7 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | chris vargo | 424 | 30 | 1 | 58:25.2 | |
| 2 | chad worthen | 453 | 38 | 2 | 1:03:43.5 | |
| 3 | Duane Miller | 83 | 39 | 6 | 1:10:43.2 | |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Michael Cook | 60 | 41 | 5 | 1:09:08.0 | |
| 2 | Bryan Hacker | 458 | 48 | 10 | 1:12:25.9 | |
| 3 | Mark Lawrence Redpath | 362 | 41 | 16 | 1:15:02.1 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | Ronald Hess | 16 | 50 | 3 | 1:07:29.1 | |
| 2 | dave campbell | 491 | 54 | 9 | 1:11:21.3 | |
| 3 | gustaro hernandez | 475 | 50 | 11 | 1:12:26.3 | |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | george raynsford | 438 | 60 | 36 | 1:23:09.3 | |
| 2 | R C Woodbury | 347 | 62 | 76 | 1:35:44.5 | |
| 3 | Jim Leonhard | 44 | 64 | 80 | 1:36:04.2 | |
| Top | ||||||
Male 70 and over |
||||||
| Place | Name | Bib No | Age | Overall | Total Time | |
| 1 | jay gladinus | 373 | 70 | 122 | 1:52:52.6 | |
| 2 | Frank Lieberman | 479 | 72 | 125 | 1:54:44.7 | |
| 3 | Darryl Beardall | 308 | 75 | 137 | 2:02:51.9 | |