Resolution Run 2012

Age Group Results

January 01, 2012


Results By J & J Sports Productions


Men: 0- 0 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99

10K

Female 1 to 9

Place Name Bib No Age Overall Total Time
1 Milana Marshall 417 9 22 58:49.3
Top

Female 10 to 14

Place Name Bib No Age Overall Total Time
1 Chloe Reindl 145 14 21 58:49.2
Top

Female 15 to 18

Place Name Bib No Age Overall Total Time
1 Jessica Wirth 204 15 95 1:18:58.5
2 Sarah Mancina 18 18 136 1:50:48.0
Top

Female 19 to 29

Place Name Bib No Age Overall Total Time
1 Stephanie Wells 190 27 55 1:08:21.3
2 amanda grunwald 272 24 56 1:08:28.0
3 Theresa A Woods 141 25 70 1:10:38.4
4 Monique Daiz 404 25 71 1:10:54.0
5 Christina Cullins 292 29 84 1:15:10.0
6 Stephanie Etcheverria 327 28 94 1:18:53.1
7 Nikki Natho 263 23 107 1:24:32.7
8 Kimi Matsuoka 390 27 127 1:33:13.9
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time
1 leah anderson 497 30 27 1:00:29.6
2 Valerie Hoff 206 38 28 1:00:45.6
3 Shea McKown 313 35 36 1:04:34.9
4 Erica Manz 24 34 43 1:05:22.1
5 Angela Bernoudy 283 35 57 1:08:32.7
6 Breena Sawitzky 530 30 7 1:09:09.3
7 Tamara Berg 528 30 63 1:09:15.7
8 Elaine Zilonka 221 35 64 1:09:46.3
9 Jennifer Proctor 120 32 75 1:13:03.1
10 Christy Green 106 33 76 1:13:08.4
11 Lyndsey Reindl 143 34 78 1:13:52.5
12 Dubravka Tomazin 502 33 89 1:17:36.9
13 Gina Richer 407 38 92 1:18:39.3
14 Janola Jackson 269 35 100 1:22:29.8
15 Patricia Ann Sprague 293 35 103 1:23:13.8
16 Elizabeth Heinberger 333 30 104 1:23:21.5
17 araba areceneaux 400 35 109 1:24:39.3
18 Amy Marie Erwin 375 34 115 1:27:14.7
19 Traci Bucher 167 36 117 1:29:41.0
20 Nicole Kiser 158 36 121 1:31:09.9
21 Zoya Thomas 194 36 124 1:33:02.3
22 Christy Rundio 364 31 128 1:33:50.7
23 Laurie Bohannon-Worsley 107 39 129 1:33:55.7
24 Brett Bentley 337 36 131 1:36:16.8
25 LaShaune DeJean 176 39 135 1:49:33.9
26 Cynthia Rose 137 33 138 1:51:55.4
27 Sarah Graham 61 38 140 2:00:25.7
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time
1 Tara Janice 119 40 35 1:04:04.9
2 Patricia Sucatre 4 45 39 1:04:46.3
3 Kathleen Hermansen 321 46 42 1:05:12.1
4 karin sanders 492 46 45 1:05:30.3
5 Dawn Tebbs 467 43 54 1:08:08.7
6 Elizabeth Katsura 29 47 58 1:08:38.9
7 caludia norris 430 43 59 1:08:53.4
8 Kerri Spano 291 45 60 1:08:58.3
9 Claudia Wirth 203 42 72 1:11:49.5
10 Michele R Ortega 104 46 79 1:13:54.5
11 Sabrina K. Parsley 355 43 85 1:16:06.3
12 Kim Bergel 409 45 90 1:17:44.0
13 Josie Howard 420 48 97 1:19:27.2
14 salli s curchin 188 48 106 1:24:30.3
15 Kawanaa Carter 399 42 108 1:24:38.8
16 Ellen Wilson 197 48 113 1:26:24.5
17 bridget powers 529 48 114 1:27:06.7
18 Sarah A Lickfett 105 47 116 1:28:33.9
19 Deanna Stilwell 214 42 119 1:31:06.2
20 Nicole Schug 157 41 120 1:31:08.5
21 Sherri Ann Elrod 209 49 123 1:33:02.2
22 Laura Fellows 429 47 126 1:33:13.1
23 Jami Bentley 338 43 130 1:35:12.3
24 Sabrina Hill 361 42 133 1:37:02.0
25 Regina james 227 41 134 1:46:10.3
26 Gayle Morris 295 42 141 2:00:25.9
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time
1 Susan Grinstead 365 54 11 54:59.9
2 Debbie Hakansson 483 59 13 55:57.1
3 Sheila Leard 273 56 44 1:05:30.0
4 Kathi Peterson 62 53 83 1:14:36.7
5 Mary Lee-Fong 77 56 105 1:23:42.0
6 Candy Kellum 153 51 110 1:25:18.6
7 Lewy Lyons 102 54 118 1:29:41.3
8 Michelle M Shipley 208 57 125 1:33:02.6
9 Pat Hallmark 302 56 132 1:36:37.5
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time
1 Diane Davis 111 61 62 1:09:09.2
2 Kathy Downey 252 60 74 1:12:20.5
3 Heather Ann Bracken 312 63 93 1:18:43.9
4 Nancy Landers 164 60 96 1:19:09.2
5 Cathy Bohannon 108 63 139 1:55:02.1
Top

male 10-14

Place Name Bib No Age Overall Total Time
1 Jacob Smith 495 14 7 52:08.9
2 Marcos Nicolas Fredrickson 494 11 30 1:01:37.9
3 Kobe Woltz 413 12 47 1:05:51.7
Top

Male 15-18

Place Name Bib No Age Overall Total Time
1 Jordan Halleib 109 17 2 44:20.9
Top

Male 19-29

Place Name Bib No Age Overall Total Time
1 Amjed Aboukhadijeh 113 19 1 40:11.7
2 Justin Howard 419 20 25 59:51.1
3 Stephen Bry 84 22 80 1:14:12.5
4 Michael Cunningham 501 29 86 1:16:12.4
5 Joseph Batres 461 24 137 1:51:26.2
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time
1 Ryan Thomas 468 35 8 53:04.3
2 Brandon hayes 431 36 9 53:16.6
3 Chris sprague 397 36 17 56:37.4
4 Paul T. Lewis 171 37 18 56:57.8
5 Kayden Kelly 28 37 19 57:20.2
6 dauo holloway 471 39 20 57:23.6
7 Ira Wing 30 38 41 1:05:00.7
8 Jake Bucher 168 36 51 1:07:01.0
9 Neil Bernoudy 284 37 53 1:07:52.4
10 Scott Gustafson 222 39 65 1:09:46.4
11 Rob Huff 489 39 67 1:10:20.5
12 Jason Lee 239 35 73 1:12:07.3
13 Andrew Reindl 146 38 77 1:13:33.1
14 Mark J Davis 223 36 82 1:14:27.4
15 Adam Daniels 535 31 91 1:18:04.6
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time
1 greg mandler 74 48 3 49:59.9
2 Daniel Schroeder 163 42 4 50:11.3
3 Samuel Smith 490 46 5 51:54.5
4 Sean Fitzpatrick 53 43 6 51:59.6
5 Lance Loveday 538 40 14 56:14.7
6 SP Mann 97 41 23 59:02.1
7 Bill Roberts 384 43 31 1:02:02.5
8 Steven Heinbach 520 47 32 1:03:14.9
9 Thomas J Wicks 205 48 38 1:04:44.4
10 Ted Woltz 414 44 48 1:05:52.4
11 Fergus Merritt 198 49 49 1:06:19.5
12 Arash Ghorbani 601 48 50 1:06:37.8
13 Richard Charles Fentzke 1 41 69 1:10:37.2
14 doug edwards 386 42 98 1:20:48.7
15 Kirk McMorris 22 48 99 1:21:34.4
16 LorriAnn code 442 45 102 1:23:08.7
17 Mike Wilson 196 48 112 1:26:24.2
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time
1 Randall Rapetti 354 57 10 53:41.3
2 Daniel Napieralski 182 52 12 55:10.5
3 Terry Lloyd 132 56 15 56:15.4
4 Peter Davis 340 52 16 56:29.3
5 Don Koepke 256 58 24 59:17.3
6 Bob Meier 493 54 26 59:53.4
7 Jeff Steele 267 51 29 1:01:18.3
8 Ben Smith 418 50 33 1:03:36.8
9 Calvin Fong 76 59 34 1:03:45.4
10 Marty Hartzell 64 50 37 1:04:41.7
11 Richard Folkers 432 50 46 1:05:48.3
12 David D Bry 21 56 81 1:14:13.2
13 Gabel Austin Gloria 380 55 87 1:17:03.2
14 Mike Shields 359 59 88 1:17:26.1
15 mithlesh sharma 14 53 101 1:23:00.7
16 Ray VanGerwen 154 55 111 1:25:18.8
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time
1 Howard Alpert 244 64 40 1:04:47.4
2 anthony johnson 444 67 52 1:07:26.0
3 Will Davis 110 60 61 1:09:09.0
4 Don Ford 270 61 66 1:09:54.0
5 Dennis Scott 445 63 68 1:10:36.9
6 Tim McNally 311 63 122 1:32:54.2