Resolution Run 2012

Age Group Results

January 01, 2012


Results By J & J Sports Productions


Men: 0- 0 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99

5K

Female 1 to 9

Place Name Bib No Age Overall Total Time
1 Hannah Peterburs 93 9 41 35:00.6
2 Ainsley Carroll 369 9 66 38:37.7
3 ana gonzalez 480 6 93 41:32.9
4 Morgan Richard 219 9 127 47:50.0
5 Anna Soares 81 6 134 50:50.4
6 McKenna Griffith 11 7 148 53:46.3
7 Taryn Ryan 379 9 183 1:07:16.0
Top

Female 10 to 14

Place Name Bib No Age Overall Total Time
1 Bailey Shykowski 90 14 10 26:48.1
2 elizabeth speece 72 11 21 30:21.2
3 Mckenna Weitzel 366 12 26 31:22.1
4 Nicole Wellington 35 14 29 31:46.8
5 Lena Wirth 202 13 47 35:45.8
6 Claire Ross 462 10 50 36:40.9
7 Mckenzie Richard 251 13 75 39:12.6
8 celie cranney 472 10 90 41:01.1
9 Emilly Beckby 371 14 101 42:51.9
10 Aaleyha Pierson 437 12 105 43:11.4
11 Devon Thomas 478 12 145 52:51.8
Top

Female 15 to 18

Place Name Bib No Age Overall Total Time
1 Kayla Marie Seeback 349 15 28 31:44.0
2 Teal Speece 69 17 39 33:41.9
3 Sahara Almquist 318 16 46 35:42.3
4 Jessy Howard 421 15 56 37:26.4
5 Sabrina Ali 172 17 143 52:49.0
6 kylie butler 439 15 187 1:13:48.3
7 bailee code 443 15 188 1:13:48.9
Top

Female 19 to 29

Place Name Bib No Age Overall Total Time
1 Holly Pruss 151 25 59 37:43.5
2 Christina Gee 242 22 68 38:42.4
3 kanna escutia 521 29 76 39:13.3
4 Michelle Church-Reeves 54 29 79 39:38.6
5 Katherine Ameli Aronson-Ensign 224 23 80 39:43.8
6 Amanda Arrington 474 24 81 39:53.5
7 Leah Dydiw 218 22 87 40:59.5
8 alyssa weber 524 21 96 41:55.7
9 Mandy Stewart 150 19 109 43:46.4
10 Cherie Moore 339 29 115 45:21.9
11 Alexandria Fishback 27 25 120 45:49.0
12 Michele Cunningham 286 25 124 47:02.1
13 Amy Pharis 2 29 160 59:13.1
14 Samantha Kale 448 26 175 1:03:37.0
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time
1 Tiana Rockwell 48 31 27 31:39.4
2 Jennifer McKernan 335 33 33 32:50.6
3 Melissa Emily Blume-Venegas 275 32 51 36:53.4
4 Theresa Lewis 281 36 55 37:15.0
5 Shanti Landon 191 33 62 37:51.6
6 Alison Carroll 368 38 67 38:38.4
7 Karen Almquist 314 39 72 38:58.9
8 Amy Lyn Delaney 352 38 94 41:37.9
9 Amber Lee Fawson 328 33 99 42:17.3
10 Michelle Degroot 184 38 118 45:40.4
11 Jennifer Gregory 465 33 126 47:31.4
12 Prentiss Cha 147 34 128 48:00.8
13 Hayley M. Gerula 356 34 132 49:27.9
14 Robin Soares 80 37 135 50:50.7
15 Tamara Davis 452 32 137 51:31.3
16 Marjorie Jara 288 36 161 59:17.6
17 Katie M Downin 96 32 172 1:03:25.0
18 Lisa Hildebrand 38 38 173 1:03:25.2
19 P.j. Slater 389 31 174 1:03:33.1
20 Kristine Ann Stone 46 39 177 1:05:00.2
21 Tracy Williams 231 38 179 1:06:37.8
22 Aimee Davis 228 34 180 1:07:13.0
23 CeCe L Cox 15 37 184 1:07:59.1
24 Jane Jara 246 34 185 1:08:22.3
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time
1 Jen M Allen 285 41 11 27:22.3
2 Michelle Roberts 385 43 24 31:14.9
3 Michele Hughes 192 45 25 31:20.9
4 gina lewis 262 43 40 34:53.6
5 Debbie Pearson 506 45 58 37:28.7
6 Nancy Sahrakar 124 44 73 39:03.4
7 cindy cranney 473 47 89 41:00.9
8 Julie Vinson 248 46 95 41:38.1
9 Deanna Olmstead 353 45 104 42:55.3
10 Amy Jill Fitzpatrick 52 41 113 44:54.4
11 penny coey 499 48 116 45:28.4
12 Philomeme Smith 165 49 117 45:32.7
13 jock colts 505 41 130 49:00.0
14 Lori Vallieres 114 43 136 50:52.0
15 Liz Bryson 127 40 140 51:50.9
16 Sophia Roccucci 207 42 142 51:59.4
17 toni mayo 476 47 147 53:17.8
18 Ally Griffith 10 41 149 53:48.0
19 Sharon Mowry 391 49 151 55:09.8
20 Rebecca Bach 6 40 152 55:10.5
21 Dayna Ward 280 47 154 55:49.3
22 MJ Nichols 40 40 155 57:28.7
23 Nanci Gidding 58 49 158 58:14.0
24 Kelly Northcutt 7 45 162 59:44.9
25 catherine gaines 394 48 164 1:00:26.7
26 Jenny Lynn Giallanza 324 49 167 1:01:34.8
27 Tabitha Anne Worley 42 44 168 1:01:56.5
28 Patty Golditch 405 47 169 1:02:58.8
29 Jennifer Ryan 378 40 182 1:07:15.4
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time
1 Diana Bubanja 51 51 35 33:17.8
2 Madeline Journey-Lynn 63 55 42 35:19.4
3 Janet Cino 334 55 65 38:18.5
4 Kathy Root 383 54 69 38:42.5
5 Kathee Hart 185 53 85 40:55.8
6 Angie Alva 180 54 86 40:55.9
7 mary simpson 408 56 108 43:39.0
8 donna L camillucci 290 50 110 44:19.6
9 sarah tyson 245 52 114 45:18.0
10 Mary Jo Koepke 257 58 119 45:47.3
11 Kathy Patricia Church 128 59 125 47:30.5
12 Linda Wayne 266 57 133 50:03.3
13 Ramona Haigh 226 55 141 51:54.8
14 Laurie Ehardt 382 51 146 52:59.9
15 Darcy Smith 304 50 150 54:12.1
16 Glenda Reckner 161 55 157 57:38.4
17 Karen Mondino 343 55 166 1:01:26.3
18 Dasie Yamagata 253 57 170 1:03:18.5
19 Leslie A Webber 232 58 171 1:03:18.6
20 Marianne Folkers 436 52 176 1:04:37.7
21 Karen Harris 166 53 181 1:07:13.3
22 Karen Armstrong 332 54 186 1:11:13.7
23 Leslie Enos 303 55 190 1:17:31.9
24 Cherie Sutherland 160 55 191 1:17:32.1
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time
1 Linda Hegle 350 63 31 32:42.9
2 Maggi Glenn-Colburn 331 65 121 45:57.7
3 Vicky L. Allen 126 66 129 48:20.9
4 Betty Pfiefer 536 64 131 49:20.7
5 Sarah LUDEMAN 229 64 139 51:34.3
6 maureen glynn 258 61 156 57:34.8
7 Kaitlin PERRY 537 68 159 59:10.2
8 Gayle Eggleston 401 60 178 1:05:17.8
Top

Unknown age

Place Name Bib No Age Overall Total Time
1 nick lnych 496 6 24:59.5
Top

Male 1 to 9

Place Name Bib No Age Overall Total Time
1 Nate Russell 395 9 16 29:21.8
2 mark duncan 485 9 52 36:53.4
3 Nolan Barnhart 464 8 77 39:30.9
4 george gonzalez 481 8 92 41:31.0
5 Evan Riseman 112 9 100 42:23.2
Top

male 10-14

Place Name Bib No Age Overall Total Time
1 Spencer Lachman 357 14 2 22:27.8
2 Noah Sonenstein 426 12 17 29:24.5
3 Connor Ryan 377 11 18 29:25.0
4 Cleveland Speece 71 13 19 29:34.6
5 Spencer Richard 220 12 20 30:19.0
6 Jacob Zachary Blume-Venegas 274 10 49 35:56.7
7 Jackson Reindl 144 12 60 37:46.0
8 Bryce Dunigan 199 10 63 38:13.3
9 David Galen Steele 264 14 98 42:12.8
Top

Male 15-18

Place Name Bib No Age Overall Total Time
1 Nathan Wellington 34 15 1 21:36.4
2 Logan Speece 70 15 15 28:50.1
3 Johnathan Montoya 358 15 22 30:22.1
4 Jefferson Barstad 140 17 45 35:38.7
5 Sebastian Sahrakar 125 16 74 39:03.9
6 Avi Steele 265 16 97 42:01.8
7 Christopher Jos Anderson 45 18 103 42:54.6
8 Philip Wahlquist 173 18 144 52:49.3
Top

Male 19-29

Place Name Bib No Age Overall Total Time
1 David Napieralski 183 19 3 23:03.3
2 Dan Cunningham 282 23 13 28:12.6
3 Andrew Stewart 149 26 23 30:31.1
4 curtis duncan 487 20 37 33:40.2
5 Ndahiro Bazimya 225 25 54 37:12.6
6 Michael C Dydiw 217 23 88 40:59.9
7 levi code 440 19 91 41:14.7
8 earl crovckley 450 24 111 44:50.4
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time
1 Sean Rockwell 49 32 7 25:11.2
2 Jason Shykowski 89 39 9 26:20.5
3 Christian Kinsey 326 31 14 28:42.7
4 benjamin kennedy 498 33 38 33:41.3
5 Chad Dunigan 200 37 64 38:14.3
6 josh barnhart 463 36 78 39:32.3
7 aaron amuchastegui 523 31 102 42:54.2
8 Chris Jara 289 38 189 1:16:45.1
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time
1 Wayne Cottrell 376 49 4 23:32.5
2 Bryan Beckby 370 40 5 23:39.5
3 anderson mayo 533 47 8 25:31.3
4 steve hansen 527 42 12 28:07.3
5 Craig Halterman 195 48 30 31:48.8
6 David C Becker 95 49 34 33:14.5
7 kwin stevens 500 44 36 33:23.7
8 Steve Wellington 32 45 43 35:35.7
9 KONABOY CLEVENGER 261 43 53 37:10.6
10 Rick Peterburs 92 41 57 37:26.4
11 mark Lachman 412 45 70 38:44.6
12 Cecil Autry 411 47 107 43:25.8
13 Wilson Flores 247 41 123 46:53.4
14 Lester Yocum 344 49 153 55:37.4
15 paul gaines 398 46 165 1:00:35.2
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time
1 Manouch Shirvanioun 330 50 32 32:47.6
2 Glenn Nishimoto 162 57 44 35:37.3
3 Frank Alva 367 55 61 37:47.2
4 Tom Rae 193 58 71 38:53.8
5 Russell Gidding 57 54 82 39:55.2
6 Vernon Slater 388 50 84 40:49.0
7 thomas napirella 449 54 112 44:50.4
8 michal phillips 456 59 138 51:33.3
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time
1 Rowland Gaal 88 66 48 35:50.5
2 Norman Allen 387 69 122 46:35.5
3 Michael Northcutt 8 64 163 1:00:05.1
Top

Male 70 and over

Place Name Bib No Age Overall Total Time
1 Jess Batres 393 75 83 40:24.6
2 Stanko Bubanja 78 79 106 43:24.2